<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wiki as an Educational Tool</title>
	<atom:link href="http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/</link>
	<description>DISCUSSING THE FUTURE OF EDUCATION</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stewart MacLean</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-602</link>
		<dc:creator>Stewart MacLean</dc:creator>
		<pubDate>Wed, 26 May 2010 03:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-602</guid>
		<description>Thanks for your kind words :)</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words <img src='http://blog.fourthlogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latoyia Wambach</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-600</link>
		<dc:creator>Latoyia Wambach</dc:creator>
		<pubDate>Tue, 25 May 2010 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-600</guid>
		<description>It looks that you&#039;ve put a good amount of effort into your article and I want a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say marvellous work.</description>
		<content:encoded><![CDATA[<p>It looks that you&#8217;ve put a good amount of effort into your article and I want a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say marvellous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart MacLean</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-7</link>
		<dc:creator>Stewart MacLean</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-7</guid>
		<description>What features do you believe would help or enhance a collaborative web assignment?</description>
		<content:encoded><![CDATA[<p>What features do you believe would help or enhance a collaborative web assignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevrichard</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-6</link>
		<dc:creator>kevrichard</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-6</guid>
		<description>Mostly the software itself, its still not as feature rich or user friendly compared to MS Word/Excel.I have had group frustrations as well, there still needs to be a basis of group cooperation and communication for something like this to work.</description>
		<content:encoded><![CDATA[<p>Mostly the software itself, its still not as feature rich or user friendly compared to MS Word/Excel.I have had group frustrations as well, there still needs to be a basis of group cooperation and communication for something like this to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart MacLean</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-5</link>
		<dc:creator>Stewart MacLean</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-5</guid>
		<description>Kevrichard,
Thanks for sharing.  You mentioned that you had a few frustrations with the project... I&#039;m curious, were those frustrations due to the software being too cumbersome, or on the collaborative end (everyone editing and revising)?</description>
		<content:encoded><![CDATA[<p>Kevrichard,<br />
Thanks for sharing.  You mentioned that you had a few frustrations with the project&#8230; I&#8217;m curious, were those frustrations due to the software being too cumbersome, or on the collaborative end (everyone editing and revising)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevrichard</title>
		<link>http://blog.fourthlogic.com/2008/12/23/the-wiki-as-an-educational-tool/comment-page-1/#comment-4</link>
		<dc:creator>kevrichard</dc:creator>
		<pubDate>Wed, 24 Dec 2008 08:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=30#comment-4</guid>
		<description>While I don&#039;t think the usability of Wiki&#039;s is there yet I do think that they will have a lot of use in the years to come. I think done right this tool can encourage collaboration and interaction between students and make information sharing more interesting and engaging and for teachers this may create a good evaluation tool.

 One of my university profs started doing something that I&#039;ve found interesting. Within his class there is a final group assignment, through the use of Google docs collaborative documents (similar to wiki&#039;s) groups are encouraged to share and edit each others information  and at the end of it all based on each members revisions to the paper the professor is able to judge each person&#039;s contribution. I&#039;ve had a few frustrations in using this but I felt it added another dimension to the assignment.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t think the usability of Wiki&#8217;s is there yet I do think that they will have a lot of use in the years to come. I think done right this tool can encourage collaboration and interaction between students and make information sharing more interesting and engaging and for teachers this may create a good evaluation tool.</p>
<p> One of my university profs started doing something that I&#8217;ve found interesting. Within his class there is a final group assignment, through the use of Google docs collaborative documents (similar to wiki&#8217;s) groups are encouraged to share and edit each others information  and at the end of it all based on each members revisions to the paper the professor is able to judge each person&#8217;s contribution. I&#8217;ve had a few frustrations in using this but I felt it added another dimension to the assignment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
