<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth Logic &#187; Uncategorized</title>
	<atom:link href="http://blog.fourthlogic.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fourthlogic.com</link>
	<description>DISCUSSING THE FUTURE OF EDUCATION</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Should Be Responsible for Education?</title>
		<link>http://blog.fourthlogic.com/2009/02/08/who-should-be-responsible-for-education/</link>
		<comments>http://blog.fourthlogic.com/2009/02/08/who-should-be-responsible-for-education/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:43:05 +0000</pubDate>
		<dc:creator>Z. Stewart MacLean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=85</guid>
		<description><![CDATA[Where exactly does the responsibility lie for educating our future? Presently it appears as if the federal government holds that responsibility.  Let’s face it, there is a Department of Education (granted it has no authority in the constitution) and under the current administration billions of dollars in funds are being battled over in congress at [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/02/08/who-should-be-responsible-for-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Thought on the Proposed $140 Billion</title>
		<link>http://blog.fourthlogic.com/2009/02/04/a-thought-on-the-proposed-140-billion/</link>
		<comments>http://blog.fourthlogic.com/2009/02/04/a-thought-on-the-proposed-140-billion/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:12:40 +0000</pubDate>
		<dc:creator>Z. Stewart MacLean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=79</guid>
		<description><![CDATA[As many of you know, President Obama has proposed an $800+ billion economic stimulus package aimed at jump-starting our economy.  Specifically, there is an astonishing $140 billion earmarked for education.  My first impression&#8230; wow!  My second thought wonders whether money is just being used to coverup the real problem.  The old adage, “The road to [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/02/04/a-thought-on-the-proposed-140-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Study: Rich students have more money than poor students</title>
		<link>http://blog.fourthlogic.com/2009/01/26/cambridge-study-rich-students-have-more-money-than-poor-students/</link>
		<comments>http://blog.fourthlogic.com/2009/01/26/cambridge-study-rich-students-have-more-money-than-poor-students/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:43:17 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Idiocy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=73</guid>
		<description><![CDATA[Source: http://www.dailymail.co.uk/news/article-1127275/Cambridge-students-surviving-3-day&#8211;lord-massive-400-week.html Date: Jan 25, 2009 Yes folks, I just had to post this. While it goes against my &#8220;better&#8221; judgement, I could not pass up the opportunity to display lunacy when it displays itself. It is comforting to know that a government &#038; university could spend tons of money to figure out that their [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/01/26/cambridge-study-rich-students-have-more-money-than-poor-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Face of Education</title>
		<link>http://blog.fourthlogic.com/2009/01/23/changing-the-face-of-education/</link>
		<comments>http://blog.fourthlogic.com/2009/01/23/changing-the-face-of-education/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:16:43 +0000</pubDate>
		<dc:creator>Z. Stewart MacLean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=72</guid>
		<description><![CDATA[Earlier today I ran across this fascinating article by Thomas Frey, &#8220;The Future of Education.&#8221; He notes in his introduction that numerous elements are missing from contemporary education; elements which he believes will be implemented in the coming years.  What really piqued my interest was his solution, &#8220;these missing pieces will be a participative courseware-builder that allows the general [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/01/23/changing-the-face-of-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Math &amp; Science Scores Lag: Hiring elite teachers</title>
		<link>http://blog.fourthlogic.com/2009/01/19/math-science-scores-lag-hiring-elite-teachers/</link>
		<comments>http://blog.fourthlogic.com/2009/01/19/math-science-scores-lag-hiring-elite-teachers/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:48:47 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=66</guid>
		<description><![CDATA[Source: http://www.city-journal.org/2009/eon0116mw.html &#8220;The Trends in International Mathematics and Science Study, an international test of fourth- and eighth-grade student achievement, recently released its latest results. As in prior years, the mean U.S. scores were roughly on par with those in most developed nations in Europe, though well below those in Asia. But students in other developed [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/01/19/math-science-scores-lag-hiring-elite-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Schools Moving to Larger Classes</title>
		<link>http://blog.fourthlogic.com/2009/01/10/private-schools-moving-to-larger-classes/</link>
		<comments>http://blog.fourthlogic.com/2009/01/10/private-schools-moving-to-larger-classes/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 04:39:36 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=49</guid>
		<description><![CDATA[Source: http://www.timesonline.co.uk/tol/life_and_style/education/article5485109.ece Date: Jan 10, 2009 As the London Times Online reports, British private schools are being urged by their association to start moving towards larger class sizes.  As the article reports, &#8221;Typical class sizes in prep schools range from 8 to 16, while secondary schools belonging to the Independent Schools Council boast a pupil-teacher ratio [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/01/10/private-schools-moving-to-larger-classes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
