<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth Logic &#187; achievement</title>
	<atom:link href="http://blog.fourthlogic.com/tag/achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fourthlogic.com</link>
	<description>DISCUSSING THE FUTURE OF EDUCATION</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obama puts spotlight on education&#8230;</title>
		<link>http://blog.fourthlogic.com/2009/02/25/obama-puts-spotlight-on-education/</link>
		<comments>http://blog.fourthlogic.com/2009/02/25/obama-puts-spotlight-on-education/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:50:29 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[drop-out rates]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=125</guid>
		<description><![CDATA[Source: http://www.latimes.com/news/education/la-na-obama-education25-2009feb25,0,2871040.story?track=rss Los Angeles Times, by Frank James &#8220;Right now, three-quarters of the fastest-growing occupations require more than a high school diploma,&#8221; Obama said. &#8220;And yet, just over half of our citizens have that level of education. We have one of the highest high school dropout rates of any industrialized nation. And half of the [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/02/25/obama-puts-spotlight-on-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eliminating Age-based Grade Levels: The next great trend</title>
		<link>http://blog.fourthlogic.com/2009/01/01/eliminating-age-based-grade-levels-the-next-trend/</link>
		<comments>http://blog.fourthlogic.com/2009/01/01/eliminating-age-based-grade-levels-the-next-trend/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:31:48 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://fourthlogic.wordpress.com/?p=36</guid>
		<description><![CDATA[Source: The Denver Post 12/21/2008 http://www.denverpost.com/breakingnews/ci_11280071 Educators and Administrators are watching intently how this next experiement upon learning methods will effect graduation rates and the meeting of standards.  This experiment by the Adams 50 district will remove age-based, developmental-based, grade levels and exchanged them for academic, achievement-based levels.  At first glance this could be a [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/01/01/eliminating-age-based-grade-levels-the-next-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
