<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth Logic &#187; Education</title>
	<atom:link href="http://blog.fourthlogic.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fourthlogic.com</link>
	<description>DISCUSSING THE FUTURE OF EDUCATION</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Common Education Standards for 46 States</title>
		<link>http://blog.fourthlogic.com/2009/06/02/common-education-standards-for-46-states/</link>
		<comments>http://blog.fourthlogic.com/2009/06/02/common-education-standards-for-46-states/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:28:18 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Student-Centric]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[46 States]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=341</guid>
		<description><![CDATA[&#8220;Forty-six states and the District of Columbia today will announce an effort to craft a single vision for what children should learn each year from kindergarten through high school graduation, an unprecedented step toward a uniform definition of success in American schools,&#8221; as reported in the Post. A tad bit more of the article&#8230; &#8220;The [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/06/02/common-education-standards-for-46-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Asks Student to Cheat</title>
		<link>http://blog.fourthlogic.com/2009/05/18/teacher-asks-student-to-cheat/</link>
		<comments>http://blog.fourthlogic.com/2009/05/18/teacher-asks-student-to-cheat/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:33:05 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Alief]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=337</guid>
		<description><![CDATA[By Rucks Russell HOUSTON &#8212; “He said he’d give me a hundred balloon bucks if I pretended to be somebody else,” said Vecino Rogers, a 9-year-old fourth grade student at Alexander Elementary School. “I knew it sounded funny, but I wanted the money.” Read more here]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/05/18/teacher-asks-student-to-cheat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Growing Dropout Rate</title>
		<link>http://blog.fourthlogic.com/2009/05/08/the-growing-dropout-rate/</link>
		<comments>http://blog.fourthlogic.com/2009/05/08/the-growing-dropout-rate/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:45:31 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Learner-Driven]]></category>
		<category><![CDATA[Student-Centric]]></category>
		<category><![CDATA[dropout]]></category>
		<category><![CDATA[student-centered]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=324</guid>
		<description><![CDATA[As &#8220;reported&#8221; in the NYTimes, &#8220;The soaring dropout rate is causing the United States to lose ground educationally to rivals abroad and is trapping millions of young Americans at the very margins of the economy. The Obama administration acknowledges the problem in its new budget, which includes a $50 million dropout prevention program, but solving [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/05/08/the-growing-dropout-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% of the US Population Struggle with Reading &amp; Writing</title>
		<link>http://blog.fourthlogic.com/2009/05/08/14-of-the-us-population-struggle-with-reading-writing/</link>
		<comments>http://blog.fourthlogic.com/2009/05/08/14-of-the-us-population-struggle-with-reading-writing/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:04:17 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[14%]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[literacy]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=327</guid>
		<description><![CDATA[From the Christian Science Monitor, an article worth reading by Stacy Teicher Khadaroo. &#8220;About 30 million people – 14 percent of the US population 16 and older – have trouble with basic reading and writing. Correlating factors that were explored in a new government report include poverty, ethnicity, native language background, and disabilities&#8230;. Of these [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/05/08/14-of-the-us-population-struggle-with-reading-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Hatter Educator</title>
		<link>http://blog.fourthlogic.com/2009/04/29/mad-hatter-educator/</link>
		<comments>http://blog.fourthlogic.com/2009/04/29/mad-hatter-educator/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:31:22 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Student-Centric]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[fads]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[Mad Hatter]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=312</guid>
		<description><![CDATA[For those of you that follow this blog, this topic of &#8220;madness&#8221; among educators is one that I&#8217;ve commented on frequently outside of this blog.  Thus those that follow me in academia will know of this subject: The propensity of &#8220;mad&#8221; tendencies, aka insanity, among educators. Carroll&#8217;s &#8220;Mad Hatter&#8221; character was so aptly nicknamed for [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/04/29/mad-hatter-educator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bloom&#8217;s Taxonomy Gone Digital</title>
		<link>http://blog.fourthlogic.com/2009/04/18/blooms-taxonomy-gone-digital/</link>
		<comments>http://blog.fourthlogic.com/2009/04/18/blooms-taxonomy-gone-digital/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:47:43 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=241</guid>
		<description><![CDATA[For all educators whom either know Bloom&#8217;s Taxonomy backwards &#38; forwards, or for new educators who are just starting to grapple with its &#8220;perfection&#8221;, here is Bloom&#8217;s applied to working with technology.  This article that is linked to is not only humorous, but also completely on point.  Enjoy!]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/04/18/blooms-taxonomy-gone-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackboard &amp; Wimba Collaboration</title>
		<link>http://blog.fourthlogic.com/2009/04/13/blackboard-wimba-collaboration/</link>
		<comments>http://blog.fourthlogic.com/2009/04/13/blackboard-wimba-collaboration/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:15:48 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Bantu]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Wimba]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/?p=236</guid>
		<description><![CDATA[&#8220;Leading educational technology vendor Blackboard Inc. unveiled its first integrated instant-messaging service April 2 for students and professors who rely on class web portals for lectures, assignments, exams, and grades.&#8221; On April 2, 2009, Blackboard finally released its long-awaited IM service, powered by Wimba.  At first, this was going to be powered by Bantu (2001), [...]]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/04/13/blackboard-wimba-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit&#8217;s Abandoned Schools: Pictures of Plight</title>
		<link>http://blog.fourthlogic.com/2009/04/02/detroits-abandoned-schools-pictures-of-plight/</link>
		<comments>http://blog.fourthlogic.com/2009/04/02/detroits-abandoned-schools-pictures-of-plight/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:11:44 +0000</pubDate>
		<dc:creator>Sean P</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[plight]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://blog.fourthlogic.com/2009/04/02/detroits-abandoned-schools-pictures-of-plight/</guid>
		<description><![CDATA[Below is a link to the work of James D. Griffioen. He has spent the last year of his life documenting what has happened to the city of Detroit. Click Here to view his incredible photography.]]></description>
		<wfw:commentRss>http://blog.fourthlogic.com/2009/04/02/detroits-abandoned-schools-pictures-of-plight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
